LIST OF RESOURCES FOR SPECIALIST SUPPORT
| EMERGENCY NEEDS (involving self-harm, harm, abuse or life risks such as suicidal attempts) | ||
|---|---|---|
| Item | Required support | Hotline / contact number / address |
| 1. | Police emergency | 999 or SMS 71999 |
| 2. | Emergency Ambulance and fire | 995 |
| SUICIDAL THOUGHTS, IDEATION, ATTEMPTS | |||
|---|---|---|---|
| Item | Required support | Hotline / contact number / address | Operating hours |
| 1. | Samaritans of Singapore (SOS) | 1-767 or 1800 221 4444 | 24/7 |
| MENTAL HEALTH ILLNESS, CRISIS, ADDICTIONS, OR RELAPSES (needs for psychiatrist / psychologist’s support) | |||
|---|---|---|---|
| Item | Required support | Hotline / contact number / address | Operating hours |
| 1. | Institute of Mental Health (IMH) For general enquiries | 63892000 | 24/7 |
| 2. | Institute of Mental Health (IMH) For mental health crisis | 63892222 | 24/7 |
| 3. | Institute of Mental Health (IMH) For all addictions | 67326837 | 8:30am to 9pm |
| 4. | Institute of Mental Health (IMH) For gambling issues | 1800-6-668-668 | 8am to 11pm |
| WOMEN WELFARE & RIGHTS (e.g. involving abuse, violence, sexual assault) | |||
|---|---|---|---|
| Item | Required support | Hotline / contact number / address | Operating hours |
| 1. | Ministry of Social and Family Development (MSF) Family Services Centre | Various locations & hotlines | - |
| 2. | Singapore Council for Women's Organizations (SCWO) Support for Online Harms | 8001-01-4616 Online chat here | 9am to 9pm |
| 3. | Daughters Of Tomorrow | - | |
| 4. | AWARE | Women’s helpline: 1800-777-555 Sexual assault care centre: 67790282 Online chat here | 10am to 6pm (Mon-Fri) |
| 5. | aLife Support for marriage, relationship, pregnancy | 91834483 | - |
| 6. | Safe Place Support for pregnancy matters | 68174202 | - |
| 7. | Babes Pregnancy Crisis Support for teenage pregnancies | 62066641 | 24/7 |
| 8. | Pregnancy Crisis Service (PCS) Support for unwanted pregnancies | 63399770 | 9am to 10pm |
| 9. | WiCare Support for loss of spouse | 6354 2475 Counselling: 9616 5091 | 9am to 6pm (Mon-Fri) |
| FAMILY VIOLENCE (Child and Family Protection) | |||
|---|---|---|---|
| Item | Required support | Hotline / contact number / address | Operating hours |
| 1. | National Anti-Violence Helpline | 1800 777 0000 | 24/7 |
| 2. | Big Love Child Protection Specialist Centre | 64450400 | 9am to 6pm (Mon-Fri) |
| 3. | HEART @ Fei Yue Child Protection Specialist Centre | 68199170 | 9:30am to 5:30pm (Mon-Fri) |
| 4. | Care Corner Project StART Family Violence Specialist Centre | 64761482 | 10am to 1pm 2pm to 5pm (Mon-Fri) Closed on weekends and public holidays |
| 5. | TRANS SAFE Centre | 64499088 | 9am to 5pm (Mon-Fri) Closed on weekends and public holidays |
| 6. | PAVE Integrated Services for Individual and Family Protection Specialist Centre | 65550390 | 9am to 1pm 2pm to 6pm (Mon-Fri) Closed on weekends and public holidays |
| CHILDREN AND YOUTH | |||
|---|---|---|---|
| Item | Required support | Hotline / contact number / address | Operating hours |
| 1. | Tinkle Friend Helpline For primary-school children | 1800–274 4788 | 2:30pm to 5pm (Mon-Fri) |
| 2. | TOUCHline For youths | 1800–377 2252 | 9am to 6pm (Mon-Fri) |
| 3. | Help123 Cyber Wellness Community Support For cyber-related issues | 1800–612 3123 | 9am to 6pm (Mon-Fri) Closed on weekends and public holidays |
| 4. | MeToYou Cyber Care For cyber-related issues for 12 to 18-year olds | 62708327 | 9am to 6pm (Mon-Fri) Closed on weekends and public holidays |
| WORKPLACE HARASSMENT | |||
|---|---|---|---|
| Item | Required support | Hotline / contact number / address | Operating hours |
| 1. | AWARE’s Workplace Harassment and Discrimination Advisory | 67770318 | 10am to 6pm (Mon-Fri) |
| 2. | Centre for Domestic Employees | 1800 2255 233 | 24/7 |
| FINANCIAL AND SOCIAL RESOURCES | |||
|---|---|---|---|
| Item | Required support | Hotline / contact number / address | Operating hours |
| 1. | ComCare | 1800 222 0000 | 7am to 12am (Mon-Sun) |
| 2. | Credit Counselling Singapore | 62255227Â | 9am to 6pm (Mon-Fri) Closed on weekends and public holidays |
| 3. | Debt Advisory Centre | 64163960 / 64163961 | 9am to 6pm (Mon-Fri) Closed on weekends and public holidays |
| PERSONS WITH SPECIAL NEEDS, DISABILITIES, ELDERLY AND THEIR CAREGIVERS | |||
|---|---|---|---|
| Item | Required support | Hotline / contact number / address | Operating hours |
| 1. | SG Enable For both adults and children | 1800 858 5885 | 9am to 5:30pm (Mon-Fri) Closed on weekends and public holidays |
| 2. | Association for Persons with Special Needs | 64796252 | - |
| 3. | Autism Resource Center | 63233258 | - |
| 4. | Dementia Helpline | 63770700 | 9am to 6pm (Mon - Fri) 9am to 1pm (Sat) |
| 5. | TOUCH CareLine For eldercare | 68046555 | 9am to 5pm (Mon-Fri) Closed on weekends and public holidays |
| 6. | Agency for Integrated Care | 1800 650 6060 | 8:30am to 8:30pm (Mon - Fri) 8:30am to 4.00pm (Sat) |
| 7. | Hua Mei Centre for Successful Ageing | 65939500 | 8.30am-6.00pm (Mon - Thu) 8.30am-5.30pm (Fri) Closed on weekends and public holidays |
| 8. | Lions Befrienders | 1800 375 8600 | 9am to 6pm (Mon - Fri) Closed on weekends |
| 9. | O’Joy Care Services | 67490190 | 8am to 5:30pm (Mon-Fri) |
| 10. | The Seniors Helpline (manned by SAGE Counselling Centre) For those above 50 | 1800 555 5555 | 9am to 7pm (Mon - Fri) 9am to 1pm (Sat) |
